|
| |
KNIGHTS TEMPLAR EYE FOUNDATION, INC
HOW YOUR DOLLAR WAS SPENT 2006/2007
"A Masonic Charity"
| 1. | Hospital Costs (Including Anesthesia) | | 45.6 cents |
| 2. | Doctor Fees (Including Glasses) | | 28.8 cents |
| 3. | Administration (Salaries, Rent, etc) | | 8.6 cents |
| 4. | Research Grants and Senior Eye Care Program | | 13.4 cents |
| 5. | Public Relations (Printing, Postage, etc | | 2.9 cents |
| 6. | Patients' Miscellaneous | | 0.7 cents |
| | TOTAL | $1.00 |
For Further Information, Contact:
Knights Templar Eye Foundation, Inc.
1000 East State Parkway, Suite I
Schaumburg, IL 60173
Phone: (847) 490-3838
Fax: (847) 490-3777
| |